ZENCLEANZ NUTRITION FACTS
ONE - Intestinal Management Powder
Intestinal Management Powder (Cacao Flavor)
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 38.85 kcal | 1.94% |
| Protein | 0.90 g | 1.50% |
| Fat | 0.38 g | 0.63% |
| Saturated Fat | 0.08 g | 0.42% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 8.85 g | 2.95% |
| Sugar | 3.30 g | * |
| Sodium | 29.55 mg | 1.48% |
Intestinal Management Powder (Oat Flavor)
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 45.60 kcal | 2.28% |
| Protein | 1.65 g | 2.75% |
| Fat | 0.36 g | 0.60% |
| Saturated Fat | 0.08 g | 0.42% |
| Trans Fat | 0.01 g | * |
| Carbohydrate | 10.05 g | 3.35% |
| Sugar | 2.40 g | * |
| Sodium | 23.25 mg | 1.16% |
Intestinal Management Powder (Plum Flavor)
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 49.80 kcal | 2.49% |
| Protein | 0.05 g | 0.08% |
| Fat | 0.00 g | 0.01% |
| Saturated Fat | 0.00 g | 0.00% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 13.50 g | 4.50% |
| Sugar | 10.50 g | * |
| Sodium | 34.50 mg | 1.73% |
FORGIVE - Liver Cleanse
FORGIVE - Easing Formula (Pineapple Flavor)
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Calories | 26 | |
| Total Carbohydrate | 4.6 g | 5% |
| Total Sugar | 1.6 g | ** |
| Incl. Added Sugar | 1.6 g | 8% |
| Sodium | 6 mg | 0% |
| Protein | 8 g | |
| Protease Composite | 2.5 g | |
| Bromelain, Papain, Ficain | | |
FORGIVE - Cleansing Formula (Apple Flavor)
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Calories | 22 | |
| Total Carbohydrate | 6 g | 5% |
| Total Sugar | 4 g | ** |
| Incl. Added Sugar | 4 g | 8% |
| Sodium | 1 mg | 0% |
| Protein | | |
| Protease Composite | | |
| Bromelain, Papain, Ficain | | |
FORGIVE - Flush Formula A
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 129 | 6.5% |
| Protein | 0 | 0.0% |
| Fat | 0 | 0.0% |
| Carbohydrate | 32.8 | 10.9% |
| Sugar | 32.5 | * |
| Sodium | 0 | 0.0% |
FORGIVE - Flush Formula B
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 824 | 41.2% |
| Protein | 0 | 0% |
| Fat | 91.6 | 153% |
| Carbohydrate | 0 | 0.0% |
| Sugar | 0 | * |
| Sodium | 0 | 0.0% |
Liquid Enzymes
AMBROSIA
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 82.3 | 4.1% |
| Protein | 0 | 0.0% |
| Fat | 0 | 0.0% |
| Carbohydrate | 23.3 | 7.8% |
| Sugar | 9.2 | * |
| Sodium | 2.1 | 0.1% |
HYGIEIA
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 64.4 | 3.2% |
| Protein | 0 | 0% |
| Fat | 0 | 0% |
| Carbohydrate | 19 | 6.3% |
| Sugar | 6.7 | * |
| Sodium | 1.7 | 0.1% |
LIGHTSEED
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 62 | 3.1% |
| Protein | 0 | 0.0% |
| Fat | 0 | 0.0% |
| Carbohydrate | 17.1 | 5.7% |
| Sugar | 2.5 | * |
| Sodium | 0.3 | 0.0% |
MYCELIA
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 76 Kcal | 3.8% |
| Protein | 0.3 g | 0.5% |
| Fat | 0 g | 0% |
| Carbohydrate | 18.4 g | 6.1% |
| Sugar | 8.2 g | * |
| Sodium | 20.3 mg | 1% |
CHI
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 82.3 | 4.1% |
| Protein | 0 | 0% |
| Fat | 0 | 0% |
| Carbohydrate | 23.3 | 7.8% |
| Sugar | 9.2 | * |
| Sodium | 2.1 | 0.1% |
ORIGIN - Kidney Support
INCA
| Items | Per 100ml | Daily Value % (NRV%) |
|---|
| Energy | 82.3 | 4.1% |
| Protein | 0 | 0.0% |
| Fat | 0 | 0.0% |
| Carbohydrate | 23.3 | 7.8% |
| Sugar | 9.2 | * |
| Sodium | 2.1 | 0.1% |
AZTEC
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 59.8 kcal | 3% |
| Protein | 0 g | 0% |
| Fat | 0 g | 0% |
| Carbohydrate | 14.7 g | 4.9% |
| Sugar | 0 g | * |
| Sodium | 20.5 mg | 1% |
JÎNG Capsule
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 1.51 kcal | 0.08% |
| Protein | 0.07 g | 0.11% |
| Fat | 0.02 g | 0.03% |
| Saturated Fat | 0.01 g | 0.07% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 0.28 g | 0.09% |
| Sugar | 0.02 g | * |
| Sodium | 0.28 mg | 0.01% |
FLOW - Lymphatic Support
SPARK
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 76.6 kcal | 3.8% |
| Protein | 0.0 g | 0.0% |
| Fat | 0.0 g | 0.0% |
| Carbohydrate | 22.8 g | 7.6% |
| Sugar | 8.3 g | * |
| Sodium | 2.1 mg | 0.1% |
INSPIRE - Herbal Tea & Detox
INSPIRE - Herbal Tea Powder
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 3.2 kcal | 0.2% |
| Protein | 0.0 g | 0.0% |
| Fat | 0.0 g | 0.0% |
| Saturated Fat | 0.0 g | 0.0% |
| Trans Fat | 0.0 g | * |
| Carbohydrate | 3.1 g | 1.0% |
| Sugar | 0.3 g | * |
| Sodium | 0.7 mg | 0.0% |
|
INSPIRE - Fermented Plant Syrup
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 32 kcal | 1.6% |
| Protein | 0 g | 0% |
| Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Carbohydrate | 8 g | 2.7% |
| Sugar | 6.2 g | * |
| Sodium | 0 mg | 0% |
INSPIRE - Fermented Plant Liquid
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 666 KJ | 8% |
| Protein | 0 g | 0% |
| Fat | 0 g | 0% |
| Carbohydrate | 39.2 g | 13% |
| Sodium | 30 mg | 2% |
Gut Essentials
Fiber Crystals
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 7.87 kcal | 0.39% |
| Protein | 0.05 g | 0.09% |
| Fat | 0.02 g | 0.03% |
| Saturated Fat | 0.00 g | 0.00% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 2.47 g | 0.82% |
| Sugar | 1.03 g | * |
| Sodium | 1.39 mg | 0.07% |
Quantum Particles
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 11.72 kcal | 0.59% |
| Protein | 0.67 g | 1.11% |
| Fat | 0.01 g | 0.02% |
| Saturated Fat | 0.00 g | 0.00% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 2.22 g | 0.74% |
| Sugar | 0.06 g | * |
| Sodium | 0.07 mg | 0.00% |
Black Vacuum
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 1.33 kcal | 0.07% |
| Protein | 0.02 g | 0.04% |
| Fat | 0.01 g | 0.01% |
| Saturated Fat | 0.00 g | 0.00% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 0.38 g | 0.13% |
| Sugar | 0.02 g | * |
| Sodium | 0.33 mg | 0.02% |
Specialized Products
NattoBlast
| Items | Per Serving | Daily Value % (NRV%) |
|---|
| Energy | 9.03 kcal | 0.45% |
| Protein | 0.16 g | 0.27% |
| Fat | 0.01 g | 0.02% |
| Saturated Fat | 0.00 g | 0.00% |
| Trans Fat | 0.00 g | * |
| Carbohydrate | 2.47 g | 0.82% |
| Sugar | 1.22 g | * |
| Sodium | 15.47 mg | 0.77% |
Note: * = Daily Value not established